Property Attributes
- ID#20240087021
- TypeSingle Family
- Listing Status Sold
- CountyLIVINGSTON
- CityMarion Twp
- AreaMarion Twp
- NeighborhoodHOMETOWN VILLAGE OF MARION
- Zip48843
- StyleColonial
- Year Built2014
- Taxes$ 2722
- Price$ 398,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2477
- Lot Size0.12 Acres
Data Source:
RealComp
Property Description
Beautiful Colonial home in Howell backing to wooded area for beautiful views. Home features Maple cabinets w/ granite counters, stainless steel appliances, wood block center island w/ barstools included, hardwood floors though out first floor & up stairs. Finished daylight basement with w/ built in entertainment center included and plumbed for a future bath. Large Master suite w/ vanity area w/ granite bathroom counters & 5x12 walk in closet. Home has custom window treatments, a 2nd floor loft and 2nd floor laundry. Home also features 12x18 cedar deck, retractable awning & outdoor fan. Neighborhood has built in community pool & club house. Excludes Refrigerator in Garage.
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | MarionTownship_Livingston |
| Security Features | SecuritySystemOwned, SmokeDetectors |
| Patio/Porch Features | Covered, Deck, Porch |
| Legal Description | SEC 11 T2N R4E HOMETOWN VILLAGE OF MARION PUD UNIT #169 |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, StainlessSteelAppliances, Washer |
| Occupancy Type | Owner |
| Year Built | 2014 |
| PostalCity | Howell_Livingston |
| Architectural Style | Colonial |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 2.0 |
| Pets Allowed | Yes |
| County | Livingston |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 398000.0 |
| Community Features | Clubhouse |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2024-11-22 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | HOMETOWN VILLAGE OF MARION |
| Utilities | UndergroundUtilities |
| Property Condition | SiteCondo |
| Pool Features | Community, InGround |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 8 |
| Electric | Service100Amp |
| ModificationTimestamp | 2025-09-04T03:30:01.007-04:00 |
| High School District | Howell |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | No |
| Status | Sold |
| Roof | Asphalt |
| Possession | ClosePlus31to60Days |
| HOA Fee | 145.0 |
| Tax Annual Amount | 2722.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 120996 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | D-19 to West on Champlain Blvd to S on Hudson Drive to West on Merrimack Drive to home. |
| Land Lease Y/N | No |
| MLS Area | Area01101MarionTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 2154.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Daylight, PartiallyFinished |
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 323.0 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| LivingAreaSource | PublicRecords |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Awnings, Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | Sprinklers |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured, SumpPump |
| Horse Y/N | No |
| Lot Size Acres | 0.12 |
| Lot Dimensions | 49.00 x 108.00 |
| Lot Size Area | 0.12 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC