Property Attributes
- ID#20250030672
- TypeSingle Family
- Listing Status Closed
- CountyLIVINGSTON
- CityBrighton Twp
- AreaBrighton Twp
- NeighborhoodWOODLAND NORTHSHORE
- Zip48114
- StyleRanch
- Year Built2000
- Taxes$ 3332
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4062
- Lot Size0.93 Acres
Data Source:
RealComp
Property Description
Beautiful brick ranch home in Brighton with a finished walkout basement on almost 1 acre. Home features kitchen w/ white cabinets, granite counters, stainless steel appliances, center island and reverse osmosis. Great room features gas fireplace w/ cathedral ceilings. Dining room w/bay window. Master suite has jacuzzi tub, glass enclosed stand up shower and walk in closet. Finished walkout basement has additional bedroom (no window) could be office area & 1/2 bath. 1st fl laundry & more. New furnace in Oct 2024. Home is in Howell Schools but also offers school of choice if preferred.
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | BrightonTownship_Livingston |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Covered, Deck, Porch |
| Legal Description | T2N-R6E, SEC 18 WOODLAND NORTHSHORE LOT 14 |
| Levels | One |
| New Construction | No |
| Appliances | Dishwasher, Disposal, Dryer, FreeStandingGasRange, Microwave, Washer, WaterSoftenerOwned |
| Occupancy Type | Owner |
| Year Built | 2000 |
| PostalCity | Brighton_Livingston |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Pets Allowed | Yes |
| County | Livingston |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 600000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2025-05-09 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WOODLAND NORTHSHORE |
| Utilities | UndergroundUtilities |
| Pool Features | None |
| Sewer | SepticTank |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 11 |
| Electric | Service100Amp |
| ModificationTimestamp | 2025-09-17T00:30:00.927-04:00 |
| High School District | Howell |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Concessions | No |
| Status | Closed |
| Roof | Asphalt |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| Tax Annual Amount | 3332.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 147479 |
| Construction Materials | Brick, VinylSiding |
| Garage Y/N | Yes |
| Directions | Take Hyne Road East of Hacker to S on Channel Drive to home. |
| Land Lease Y/N | No |
| MLS Area | Area01122BrightonTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 2062.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 4 |
| Air Conditioning Y/N | Yes |
| Basement | Finished, Full, WalkOutAccess |
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 2000.0 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas |
| Half Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | CornerLot |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured, SumpPump |
| Horse Y/N | No |
| Lot Size Acres | 0.93 |
| Lot Dimensions | 135.00 x 348.00 |
| Lot Size Area | 0.93 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached, DirectAccess, SideEntrance |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC