Property Attributes
- ID#20250031992
- TypeSingle Family
- Listing Status Closed
- CountyLIVINGSTON
- CityCohoctah Twp
- AreaCohoctah Twp
- Zip48855
- StyleRanch
- Year Built1974
- Taxes$ 2133
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1808
- Lot Size1.25 Acres
Data Source:
RealComp
Property Description
Beautifully updated ranch home hat sits on 1.25 acres on a creek. Home features updated kitchen w/ quartz counters, stainless steel appliances & snack bar area. Finished walkout basement with a wood burning stove & office area. 2 bedrooms (was 3 could be converted back, buyers cost) 1 1/2 baths, 2 car attached garage & more! Updates in 2020 include new furnace, new septic field and kitchen appliances. 2021 new siding & new well pump. 2024 new A/C. New commercial 50 gallon water heater 2023. Howell Schools. Home has plug for electric vehicle charging & has a ring camera. Excludes generator!
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | CohoctahTownship_Livingston |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Covered,Deck,Porch |
| Legal Description | SEC 21 T4N R4E BEG S 89*51'05 E 989.75 FT FROM W 1/4 COR OF SEC,TH S 89*51'05 E 164.60 FT,S 00*09'45 E 330.80 FT,N 89* 51'05 W 164.60 FT,N 00*09'45 W 330.80 FT TO POB,CONT 1.25AC M/L. |
| Levels | One |
| New Construction | No |
| Appliances | [u'Dryer',u'EnergyStarQualifiedDishwasher',u'EnergyStarQualifiedRefrigerator',u'FreeStandingElectricRange',u'Microwave',u'Washer'] |
| Occupancy Type | Owner |
| Year Built | 1974 |
| PostalCity | Howell_Livingston |
| Architectural Style | [u'Ranch'] |
| Rent Control Y/N | No |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Pets Allowed | Yes |
| County | Livingston |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 300000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2025-05-11 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Pool Features | None |
| Sewer | SepticTank |
| Entry Location | GroundLevelwSteps |
| Building Features | [] |
| Total Rooms | 7 |
| Electric | Service100Amp |
| ModificationTimestamp | 2025-08-02T19:15:00.053-04:00 |
| Association Amenities | [] |
| High School District | Howell |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | [u'ExclusionsDoNotExist',u'TaxesHomesteadExempt'] |
| Concessions | Yes |
| Status | Closed |
| Roof | Asphalt |
| Exclusions | Exclusion(s) Do Not Exist |
| Possession | AtClose |
| Tax Annual Amount | 2133.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir,Propane |
| Attached Garage | Yes |
| Tax Assessed Value | 91617 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | Oak Grove N to Chase lake W to Antcliff to Steinacker W to Property |
| Waterfront Features | Creek |
| Land Lease Y/N | No |
| MLS Area | Area01021CohoctahTwp |
| Garage Spaces | 2.0 |
| Business Type | [] |
| Body of Water | South Branch Shiawassee River |
Interior Features
| Above Grade Finished Area | 1008.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished,WalkOutAccess |
| Interior Amenities | [u'ProgrammableThermostat'] |
| WaterHeaterFuel | Propane |
| Below Grade Finished Area | 800.0 |
| LivingAreaSource | PublicRecords |
| Fireplace Features | Basement,WoodBurningStove |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Gravel |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | [] |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement,Block |
| Horse Y/N | No |
| Lot Size Acres | 1.25 |
| Lot Dimensions | 165x331 |
| Lot Size Area | 1.25 |
| Electric On Property Y/N | No |
| Parking Features | [u'TwoCarGarage',u'Attached',u'DirectAccess',u'ElectricityinGarage',u'GarageDoorOpener'] |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC