Property Attributes
- ID#20261009913
- TypeSingle Family
- Listing Status Closed
- CountyJACKSON
- CityHenrietta Township
- AreaHenrietta Twp
- Zip49201
- StyleFarmhouse
- Year Built1867
- Taxes$ 2474
- Price$ 278,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1548
- Lot Size8.51 Acres
Data Source:
RealComp
Property Description
BEAUTIFUL AND WELL MAINTAINED HOME ON 8.52 ACRES WITH LOTS OF TREES. GREAT PROPERTY FOR HUNTING OR STARTING UP YOUR OWN FARM. HOME HAS A FENCED IN CORAL AREA, PASTURE AREA, 2 CAR DETACHED GARAGE WITH LIEN TO & TOOL SHED. KITCHEN W/ OAK CABINETS AND BEAUTIFUL HARDWOOD FLOORS THAT EXTEND INTO THE DINING ROOM & BEDROOM. LARGE LIVING ROOM W/ PELLETT BURNING STOVE, 1ST FL MASTER, 1ST FL LAUNDRY, UPPER BEDROOM W/ LOFT & MORE! GARAGE HAS A/C & HEAT. HOME HAS MINI SPLIT ON THE A/C. 1ST FL BEDROOM HAS NO CLOSET, CURRENTLY USED AS AN OFFICE. SEPTIC HAS DOUBLE TANKS BOTH PUMPED NOV 2024. FURNACE ALSO REPLACED IN 2024 AND WATER SOFTENER 2025.
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir, ChillerCoolingSystem |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | HenriettaTownship_Jackson |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck, Enclosed, Porch |
| Legal Description | COM AT THE SW CORNER OF SEC 22 AS THE POB TH N ALG THE W LN OF SEC 22 382 FT TH S85(DEGREES)15'20 E 974.50 FT TH S0(DEGREES)1'31 E 382 FT TO THE S LN OF SEC 22 TH N85(DEGREES)15'20 W 974.67 FT TO THE |
| Levels | OneandOneHalf |
| New Construction | No |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, StainlessSteelAppliances, Washer, WaterSoftenerOwned |
| Occupancy Type | Owner |
| Year Built | 1867 |
| PostalCity | Jackson_Jackson |
| Architectural Style | Farmhouse |
| Rent Control Y/N | No |
| County | Jackson |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 278500.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-02-20 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Utilities | AboveGroundUtilities |
| Pool Features | None |
| Sewer | SepticTank |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 9 |
| High School District | Northwest |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | No |
| Status | Closed |
| Roof | Asphalt |
| Possession | ClosePlus31to60Days |
| Tax Annual Amount | 2474.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, Propane |
| Attached Garage | No |
| Tax Assessed Value | 101400 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | Bunkerhill Road to Kinch Road to Home |
| Land Lease Y/N | No |
| MLS Area | Area12041HenriettaTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1548.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | Unfinished |
| WaterHeaterFuel | Electric |
| Laundry Features | ElectricDryerHookup |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Fireplace Features | LivingRoom, OtherFuels |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | Wooded |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | MichiganBasement, Stone |
| Horse Y/N | No |
| Lot Size Acres | 8.51 |
| Lot Dimensions | 382x975x382x975 |
| ModificationTimestamp | 2026-04-06T11:46:57.823-04:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Detached, ElectricityinGarage |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC