Property Attributes
- ID#20261052391
- TypeSingle Family
- Listing Status Closed
- CountyLIVINGSTON
- CityHamburg Township
- AreaHamburg Twp
- NeighborhoodAPPLETON
- Zip48116
- StyleRanch
- Year Built1989
- Taxes$ 3011
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3716
- Lot Size0.69 Acres
Data Source:
RealComp
Property Description
Welcome home to this beautifully maintained split-floorplan ranch nestled on nearly 3/4 of an acre with a private, fenced backyard backing to a peaceful wooded setting. Offering the perfect blend of comfort, space, and convenience, this home is ready for you to move right in! Features kitchen with oak cabinets w/ pull out drawers & new LG appliances & reverse osmosis. This home has absolutely beautiful hickory hardwood floors throughout the entire first floor, 2 gas fireplaces... one in living room and family room in basement. Finished walkout basement w/ large family room, built in book shelves, gas fireplace, bedroom, 1/2 bath and office area. Fenced area is included in the sale but fence is inside that treeline. Lower level deck wired with 220 for hot tub. 1st floor laundry with newer front loading machines. Home is prepped for central vac but never installed. Updates include New furnace & a/c 2023, newer HWH & water softener. The attached 2 car garage includes an impressive 26' x 12' workshop, perfect for hobbies, storage, or projects. This is the last street in Hamburg Twp, next street over is the City of Brighton so low Hamburg Twp taxes, no water or sewer bill, Brighton schools and NO HOA! Fantastic location to Downtown Brighton and 96! This is the privacy you've been looking for with the location everyone wants. Don't miss your opportunity to make it yours!
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | HamburgTownship_Livingston |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck, Porch |
| Legal Description | SEC 1 T1N R5E BEG S 994.87 FT FROM NE COR TH S 160 FT TH N89*W 202.65 FT TH ALG CHD BRG N20*W 87.96 FT TH N32*W 11.7 FT TH N38*E 35.01 FT & N79*E 221.17 FT ALG SLY LINE APPLETON SUB TO POB. 0.69AC PA |
| Levels | One |
| New Construction | No |
| Occupancy Type | Owner |
| Year Built | 1989 |
| PostalCity | Brighton_Livingston |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Livingston |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 530000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-07-11 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | APPLETON |
| Utilities | UndergroundUtilities |
| Property Condition | PlattedSub |
| Pool Features | None |
| Sewer | SepticTank |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 10 |
| High School District | Brighton |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | No |
| Status | Closed |
| Roof | Asphalt |
| Possession | ClosePlus30Days |
| Tax Annual Amount | 3011.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 135383 |
| Construction Materials | VinylSiding |
| Garage Y/N | Yes |
| Directions | Brighton Lake Road to Kevin Drive |
| Land Lease Y/N | No |
| MLS Area | Area01151HamburgTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1858.0 |
|---|---|
| Fireplace Y/N | Yes |
| Window Features | EgressWindows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | No |
| Basement | Daylight, Finished, WalkOutAccess |
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
| Below Grade Finished Area | 1858.0 |
| Laundry Features | GasDryerHookup |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Fireplace Features | FamilyRoom, Gas, LivingRoom |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | GutterGuardSystem |
|---|---|
| Road Frontage Type | Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | DeadEndStreet, Wooded |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Block |
| Horse Y/N | No |
| Lot Size Acres | 0.69 |
| Lot Dimensions | 100x160x203x271 |
| ModificationTimestamp | 2026-08-26T16:42:49.117-04:00 |
| Fencing | Fenced |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 10, 2026 2:50 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 10, 2026 3:54 PM UTC