Property Attributes
- ID#20251031937
- TypeSingle Family
- Listing Status Closed
- CountyLIVINGSTON
- CityGenoa Township
- AreaGenoa Twp
- NeighborhoodWOODLAND SPGS AT LAKE CHEMUNG CONDO
- Zip48843
- StyleColonial
- Year Built2000
- Taxes$ 4257
- Price$ 478,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2911
- Lot Size0.77 Acres
Data Source:
RealComp
Property Description
Beautiful colonial home on 3/4 acre in a cul-de-sac w/ private back yard backing up to wooded area. Home has an updated kitchen w/ granite counters, snack bar area, bayed out nook and stainless steel appliances. Open great room w/ natural burning fireplace, dining area w/ glass french doors. Master suite has cathedral ceilings, walk in closet, soaker tub & dual vanity sinks. Also features finished basement and workshop area in basement, 1st fl laundry, mud room, 1st fl office, den & beautiful patio. Sub has sidewalks, natural walking paths, play structure area and public access to all sport Lake Chemung. Fantastic location! Neighborhood is split school district, could go to Howell or Hartland Schools contact schools for detailed information & verification.
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | GenoaTownship_Livingston |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Enclosed, Patio, Porch |
| Legal Description | SEC 2, 3, & 10 T2N R5E WOODLAND SPRINGS AT LAKE CHEMUNG CONDOMINIUM UNIT # 12 |
| Levels | Two |
| New Construction | No |
| Appliances | Disposal,EnergyStarQualifiedDryer,EnergyStarQualifiedDishwasher,EnergyStarQualifiedRefrigerator,EnergyStarQualifiedWasher,FreeStandingElectricOven,Microwave,StainlessSteelAppliances |
| Occupancy Type | Owner |
| Year Built | 2000 |
| Association Fee Includes | Other, SnowRemoval |
| PostalCity | Howell_Livingston |
| Architectural Style | Colonial |
| Rent Control Y/N | No |
| Pets Allowed | Yes |
| County | Livingston |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 478950.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2025-09-05 |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | WOODLAND SPGS AT LAKE CHEMUNG CONDO |
| Utilities | CableAvailable, UndergroundUtilities |
| Property Condition | SiteCondo |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 13 |
| Electric | Volts220 |
| ModificationTimestamp | 2025-10-17T14:36:48.893-04:00 |
| High School District | Howell |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | TaxesHomesteadExempt |
| Concessions | Yes |
| Status | Closed |
| Roof | Asphalt |
| Possession | ClosePlus30Days |
| HOA Fee | 465.0 |
| Tax Annual Amount | 4257.0 |
| Lease Renewal Y/N | No |
| Full Baths | 2 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 179145 |
| Construction Materials | Brick, VinylSiding |
| Garage Y/N | Yes |
| Directions | North off Grand River onto Hughes and East onto Woodland Springs North to Catherines Way on Right |
| Waterfront Features | AllSportsLake, LakePrivileges |
| Land Lease Y/N | No |
| MLS Area | Area01111GenoaTwp |
| Garage Spaces | 2.0 |
| Body of Water | Lake Chemung |
Interior Features
| Above Grade Finished Area | 2534.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | Yes |
| Basement | Finished, Full |
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area | 377.0 |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Fireplace Features | GreatRoom, WoodBurning |
| Half Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | CulDeSac, Paved |
| Open Parking Y/N | No |
| Spa | No |
| Lot Features | DeadEndStreet |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Basement, Poured, SumpPump |
| Horse Y/N | No |
| Lot Size Acres | 0.77 |
| Lot Dimensions | 122x107x201x187 |
| Other Equipment | Dehumidifier |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached, ElectricityinGarage, GarageDoorOpener, SideEntrance |
| Waterfront Y/N | No |
| Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC