Property Attributes
- ID#20261023444
- TypeSingle Family
- Listing Status Closed
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodSUPRVRS REP OF ROSZEL & TAYLOR
- Zip48067
- StyleRanch
- Year Built1952
- Taxes$ 3980
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.21 Acres
Data Source:
RealComp
Property Description
Beautiful ranch home offering comfort, charm, and a prime location near downtown Royal Oak. This inviting property features a private, fully fenced backyard with a spacious deck—perfect for relaxing or entertaining. The kitchen comes complete with all appliances and a cozy nook highlighted by a large bay window that fills the space with natural light. Convenient first-floor laundry includes a front-load washer and dryer. Step outside to enjoy a beautifully landscaped backyard featuring unique touches like kiwi plants along the fence, an apple tree, and established elderberry and currant bushes—creating your own personal retreat. Recent updates provide peace of mind, including a new hot water heater (2026), furnace (2019), attic insulation (2020), and a remodeled bathroom. The home offers added convenience with the front entrance located off Campbell and 2 car detached garage/driveway access from Farnum. Enjoy easy access to shopping, dining, and everything vibrant downtown Royal Oak has to offer.
| Price History |
|---|
General Features
| Cooling | CeilingFans, CentralAir |
|---|---|
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | RoyalOakCity_Oakland |
| Security Features | SmokeDetectors |
| Patio/Porch Features | Deck, Porch |
| Legal Description | T1N, R11E, SEC 14 SUPERVISOR'S REPLAT OF ROSZEL & TAYLOR SUB N 58.83 FT OF W 25 FT OF LOT 41, N 17 FT OF LOT 43 & ALL OF LOT 44 |
| Levels | One |
| New Construction | No |
| Appliances | Disposal, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, Washer |
| Occupancy Type | Owner |
| Year Built | 1952 |
| PostalCity | RoyalOak_Oakland |
| Architectural Style | Ranch |
| Rent Control Y/N | No |
| County | Oakland |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 265000.0 |
| Carport Y/N | No |
| HOA | No |
| Property Type | Residential |
| Expected Active Date | 2026-04-17 |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Subdivision Name | SUPRVRS REP OF ROSZEL & TAYLOR |
| Utilities | AboveGroundUtilities, CableAvailable |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevelwSteps |
| Total Rooms | 7 |
| High School District | RoyalOak |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | NoRestrictions, TaxesHomesteadExempt |
| Concessions | No |
| Status | Closed |
| Roof | Asphalt |
| Possession | ClosePlus30Days |
| Tax Annual Amount | 3980.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | No |
| Tax Assessed Value | 104390 |
| Construction Materials | Brick, VinylSiding |
| Garage Y/N | Yes |
| Directions | Campbell Road North of 11 Mile to Farnum. Garage is on Farnum front of home is on N Campbell |
| Land Lease Y/N | No |
| MLS Area | Area02251RoyalOak |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 1110.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Interior Amenities | HighSpeedInternet |
| WaterHeaterFuel | NaturalGas |
| Laundry Features | GasDryerHookup, LaundryRoom |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Road Frontage Type | Gravel, Paved |
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.21 |
| Lot Dimensions | 61.27X147.16 |
| ModificationTimestamp | 2026-05-27T12:54:49.267-04:00 |
| Fencing | BackYard, Fenced |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Detached |
| Waterfront Y/N | No |
| Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:44 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 23, 2026 4:26 PM UTC